Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,371 to #1,420.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Anthony Keck 1708-1767‏‎ (09:17, 23 March 2022)
  2. George Kenrick 1697-1762‏‎ (09:29, 23 March 2022)
  3. William Kersteman d.1790‏‎ (09:38, 23 March 2022)
  4. John Vaughan 1667-1721‏‎ (09:59, 23 March 2022)
  5. Thomas Manton 1620-1677‏‎ (00:23, 26 March 2022)
  6. Robert Mapletoft 1609-1677‏‎ (00:24, 26 March 2022)
  7. Samuel Clarke 1599-1682‏‎ (06:50, 26 March 2022)
  8. Samuel Clarke 1626-1701‏‎ (07:40, 26 March 2022)
  9. Edmund Castell 1606-1686‏‎ (03:10, 27 March 2022)
  10. Frances Wolfreston 1607-1677‏‎ (03:16, 27 March 2022)
  11. Robert Creighton 1593-1672‏‎ (05:55, 27 March 2022)
  12. Edward Hyde 1609-1674‏‎ (05:59, 27 March 2022)
  13. Arthur Capel 1632-1683‏‎ (06:02, 27 March 2022)
  14. Charles Scarburgh 1615-1694‏‎ (06:50, 27 March 2022)
  15. Robert Clayton 1629-1707‏‎ (06:50, 27 March 2022)
  16. Andrew Cranston d.1708‏‎ (06:52, 27 March 2022)
  17. Henry Bennet 1618-1685‏‎ (06:57, 27 March 2022)
  18. Thomas Browne 1605-1682‏‎ (06:58, 27 March 2022)
  19. Sir Cyril Wyche‏‎ (06:58, 27 March 2022)
  20. Edward Dering 1598-1644‏‎ (07:03, 27 March 2022)
  21. Visual Hierarchy Test‏‎ (07:04, 27 March 2022)
  22. William Somner 1606-1669‏‎ (07:09, 27 March 2022)
  23. John Stradling 1563 - 1637‏‎ (07:13, 27 March 2022)
  24. Brome Whorwood‏‎ (07:13, 27 March 2022)
  25. Charles Goodall ca.1642-1712‏‎ (07:13, 27 March 2022)
  26. Thomas Lane ca.1660-1704?‏‎ (07:13, 27 March 2022)
  27. John Webster‏‎ (07:13, 27 March 2022)
  28. John Farrington d.1714‏‎ (07:13, 27 March 2022)
  29. Thomas Greaves 1611-1676‏‎ (07:18, 27 March 2022)
  30. Thomas Allen 1540?-1632‏‎ (07:18, 27 March 2022)
  31. Edward Littleton 1589-1645‏‎ (07:18, 27 March 2022)
  32. William Burton 1575-1645‏‎ (07:18, 27 March 2022)
  33. Matthew Hale 1609-1676‏‎ (07:18, 27 March 2022)
  34. Thomas Barlow 1608/9-1691‏‎ (07:18, 27 March 2022)
  35. Henry Jacob ca.1608-1652‏‎ (07:19, 27 March 2022)
  36. Thomas Hayne 1581/2-1645‏‎ (07:20, 27 March 2022)
  37. William Herbert 1580-1630‏‎ (07:24, 27 March 2022)
  38. John Holles d.1637‏‎ (07:24, 27 March 2022)
  39. Meric Casaubon 1599-1671‏‎ (07:33, 27 March 2022)
  40. Charles II 1630-1685‏‎ (07:33, 27 March 2022)
  41. James VI and I 1566-1625‏‎ (07:33, 27 March 2022)
  42. John Holles 1595-1666‏‎ (07:35, 27 March 2022)
  43. Nicholas Charles 1582-1613‏‎ (07:36, 27 March 2022)
  44. Peter Manwood 1571-1625‏‎ (07:36, 27 March 2022)
  45. Reginald Bainbrigg 1545-1613‏‎ (07:36, 27 March 2022)
  46. Richard Bancroft 1544-1610‏‎ (07:36, 27 March 2022)
  47. Peter Killigrew ca.1634-1705‏‎ (07:38, 27 March 2022)
  48. Ralph Brooke ca.1553-1625‏‎ (07:41, 27 March 2022)
  49. Arthur Agarde 1535/6-1615‏‎ (07:49, 27 March 2022)
  50. William Chark d.1617‏‎ (07:51, 27 March 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)