Short pages

From Book Owners Online

Showing below up to 50 results in range #1,351 to #1,400.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎James Smollett ca.1648-1731 ‎[1,543 bytes]
  2. (hist) ‎Henry Jacob ca.1608-1652 ‎[1,544 bytes]
  3. (hist) ‎Dudley Digges 1583-1639 ‎[1,544 bytes]
  4. (hist) ‎Richard Hook d.1715 ‎[1,544 bytes]
  5. (hist) ‎James Carnegie 1715-1765 ‎[1,544 bytes]
  6. (hist) ‎William Cockburn 1669-1739 ‎[1,544 bytes]
  7. (hist) ‎Henry Fletcher 1661-1712 ‎[1,547 bytes]
  8. (hist) ‎John Postlethwaite 1651/2-1714 ‎[1,548 bytes]
  9. (hist) ‎David Wemyss 1678-1720 ‎[1,549 bytes]
  10. (hist) ‎Anthony Grey 1645-1702 ‎[1,550 bytes]
  11. (hist) ‎John Chester 1693-1748 ‎[1,551 bytes]
  12. (hist) ‎Archibald Hamilton b.ca.1561 ‎[1,551 bytes]
  13. (hist) ‎Edward Goddard 1634-1684 ‎[1,552 bytes]
  14. (hist) ‎John Crispe ca.1676-1728 ‎[1,552 bytes]
  15. (hist) ‎Thomas Hamilton 1680-1735 ‎[1,553 bytes]
  16. (hist) ‎Ann Barnardiston 1624-1701 ‎[1,553 bytes]
  17. (hist) ‎Robert Bruce 1626-1685 ‎[1,554 bytes]
  18. (hist) ‎John Salmon 1689/90-1714 ‎[1,554 bytes]
  19. (hist) ‎Augustus Fitzroy 1716-1741 ‎[1,554 bytes]
  20. (hist) ‎James Adam 1732–1794 ‎[1,554 bytes]
  21. (hist) ‎William Duff 1697-1763 ‎[1,555 bytes]
  22. (hist) ‎Gabriel Odingsells 1690?-1734 ‎[1,556 bytes]
  23. (hist) ‎John Hamilton 1680–1721 ‎[1,557 bytes]
  24. (hist) ‎Francis Hayes d.1717 ‎[1,557 bytes]
  25. (hist) ‎Edmund Denton 1676-1714 ‎[1,557 bytes]
  26. (hist) ‎Robert Russell ca.1644-1703 ‎[1,561 bytes]
  27. (hist) ‎Gavin Crookshanks 1703/4-1747 ‎[1,561 bytes]
  28. (hist) ‎Henry Hunloke 1645-1715 ‎[1,564 bytes]
  29. (hist) ‎Daniel Campbell of Ardentenie 1672-1753 ‎[1,564 bytes]
  30. (hist) ‎Henry Field 1621/2-1662 ‎[1,565 bytes]
  31. (hist) ‎John Syme d.1719 ‎[1,565 bytes]
  32. (hist) ‎John Mordaunt 1626-1675 ‎[1,566 bytes]
  33. (hist) ‎John Langford 1629?-1674 ‎[1,566 bytes]
  34. (hist) ‎Thomas Pelham ca.1705-1737 ‎[1,566 bytes]
  35. (hist) ‎William Hayward ca.1617-1704 ‎[1,567 bytes]
  36. (hist) ‎William Meyrick 1695/6-1669 ‎[1,568 bytes]
  37. (hist) ‎Anthony Maxey d.1618 ‎[1,568 bytes]
  38. (hist) ‎Sir Francis Windebank ‎[1,569 bytes]
  39. (hist) ‎Robert Corrance 1715/6-1741 ‎[1,570 bytes]
  40. (hist) ‎Robert Camell 1693-1732 ‎[1,570 bytes]
  41. (hist) ‎Margaret Hoby 1571-1633 ‎[1,572 bytes]
  42. (hist) ‎Anthony Farrington d.ca.1699 ‎[1,572 bytes]
  43. (hist) ‎Emanuel Scrope Howe ca.1663-1709 ‎[1,573 bytes]
  44. (hist) ‎William Bagshaw 1628-1702 ‎[1,573 bytes]
  45. (hist) ‎Francis Lodwick 1619-1694 ‎[1,573 bytes]
  46. (hist) ‎William Moreton 1640/1-1715 ‎[1,573 bytes]
  47. (hist) ‎Samuel Pomfret 1650?-1722 ‎[1,574 bytes]
  48. (hist) ‎Edward Paston 1550-1630 ‎[1,574 bytes]
  49. (hist) ‎Robert Walpole 1650-1700 ‎[1,575 bytes]
  50. (hist) ‎William Taylor ca.1697-1741 ‎[1,575 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)