Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,751 to #1,800.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Richard St George 1554/5-1635‏‎ (04:56, 12 July 2022)
  2. Oliver St John ca.1584-1646‏‎ (05:00, 12 July 2022)
  3. Thomas Tempest d.1692‏‎ (06:03, 12 July 2022)
  4. Thomas Tenison 1636-1715‏‎ (06:08, 12 July 2022)
  5. John Thompson 1647-1710‏‎ (06:10, 12 July 2022)
  6. Robert Thoroton 1623-1678‏‎ (06:13, 12 July 2022)
  7. Henry Townshend 1602-1663‏‎ (06:34, 12 July 2022)
  8. Horatio Townshend 1630-1687‏‎ (06:40, 12 July 2022)
  9. Nathaniel Bacon 1546?-1622‏‎ (07:08, 12 July 2022)
  10. Roger Townshend 1595-1637‏‎ (07:09, 12 July 2022)
  11. Edward Tyson 1651-1708‏‎ (07:11, 12 July 2022)
  12. Robert Vaughan 1591/2-1667‏‎ (07:13, 12 July 2022)
  13. Robert Viner 1631-1688‏‎ (07:14, 12 July 2022)
  14. Isaac Wake 1575-1632‏‎ (07:16, 12 July 2022)
  15. Edmund Waller 1606-1687‏‎ (07:34, 12 July 2022)
  16. Nehemiah Wallington 1598-1658‏‎ (07:37, 12 July 2022)
  17. Robert Walpole 1650-1700‏‎ (07:39, 12 July 2022)
  18. Humphrey Weld 1612-1685‏‎ (07:41, 12 July 2022)
  19. Ralph Widdrington 1614/15-1688‏‎ (07:44, 12 July 2022)
  20. George Wilmer ca.1583-1626‏‎ (07:46, 12 July 2022)
  21. John Windebanke 1618-1704‏‎ (07:51, 12 July 2022)
  22. William Windham 1647-1689‏‎ (08:02, 12 July 2022)
  23. Thomas Windham d.1654‏‎ (08:04, 12 July 2022)
  24. Mary Wintour ca.1630-1697‏‎ (08:07, 12 July 2022)
  25. John Wolstenholme 1649-1709‏‎ (08:08, 12 July 2022)
  26. Benjamin Woodroffe 1638-1711‏‎ (08:12, 12 July 2022)
  27. Henry Wotton 1568-1639‏‎ (08:15, 12 July 2022)
  28. Robert Abdy 1688-1748‏‎ (08:53, 12 July 2022)
  29. Robert Abdy 1616-1670‏‎ (08:55, 12 July 2022)
  30. John Aubrey 1626-1697‏‎ (08:56, 12 July 2022)
  31. Andrew Barker ca.1630-1700‏‎ (08:59, 12 July 2022)
  32. Jasper Gunter 1623/4-1672‏‎ (09:01, 12 July 2022)
  33. William Penwarne b. 1710/11‏‎ (09:02, 12 July 2022)
  34. Thomas Povey 1613/4-1705‏‎ (09:03, 12 July 2022)
  35. Robert Russell ca.1644-1703‏‎ (09:04, 12 July 2022)
  36. Richard Spranger 1658/9-1711?‏‎ (09:05, 12 July 2022)
  37. Edward Wray ca.1627-1685‏‎ (09:06, 12 July 2022)
  38. Nicholas Acton 1614-1664‏‎ (09:09, 12 July 2022)
  39. Richard Adams 1626/7-1698‏‎ (09:12, 12 July 2022)
  40. William Allott d.1670‏‎ (09:12, 12 July 2022)
  41. John Alsop d.1647?‏‎ (09:13, 12 July 2022)
  42. Maurice Barrow 1597/8-1666‏‎ (09:15, 12 July 2022)
  43. Walter Bartlett 1585-1641‏‎ (09:16, 12 July 2022)
  44. Isaac Basire 1608-1676‏‎ (09:17, 12 July 2022)
  45. Christopher Bathurst d.ca.1684‏‎ (09:19, 12 July 2022)
  46. Robert Bayles d.1624‏‎ (09:25, 12 July 2022)
  47. Richard Baylie 1585/6-1667‏‎ (09:26, 12 July 2022)
  48. Stuart Bickerstaffe 1661-1703?‏‎ (09:26, 12 July 2022)
  49. Michael Biddulph d.1657‏‎ (09:27, 12 July 2022)
  50. Ralph Bovey d.1679‏‎ (09:28, 12 July 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)