Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,701 to #1,750.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Charles Mildmay 1670-1728‏‎ (22:41, 7 July 2022)
  2. John Milner 1628-1703‏‎ (22:42, 7 July 2022)
  3. Philippa Mohun d.1715‏‎ (22:43, 7 July 2022)
  4. John Hynde Cotton 1686-1752‏‎ (06:07, 8 July 2022)
  5. John Dodderidge 1610-1659‏‎ (06:16, 8 July 2022)
  6. John Dodderidge 1555-1628‏‎ (06:16, 8 July 2022)
  7. William Smyth ca.1550-1626‏‎ (03:11, 12 July 2022)
  8. Thomas Smyth ca.1602-1668‏‎ (03:14, 12 July 2022)
  9. Richard St George 1554/5-1635‏‎ (03:56, 12 July 2022)
  10. Oliver St John ca.1584-1646‏‎ (04:00, 12 July 2022)
  11. Thomas Tempest d.1692‏‎ (05:03, 12 July 2022)
  12. Thomas Tenison 1636-1715‏‎ (05:08, 12 July 2022)
  13. John Thompson 1647-1710‏‎ (05:10, 12 July 2022)
  14. Robert Thoroton 1623-1678‏‎ (05:13, 12 July 2022)
  15. Henry Townshend 1602-1663‏‎ (05:34, 12 July 2022)
  16. Horatio Townshend 1630-1687‏‎ (05:40, 12 July 2022)
  17. Nathaniel Bacon 1546?-1622‏‎ (06:08, 12 July 2022)
  18. Roger Townshend 1595-1637‏‎ (06:09, 12 July 2022)
  19. Edward Tyson 1651-1708‏‎ (06:11, 12 July 2022)
  20. Robert Vaughan 1591/2-1667‏‎ (06:13, 12 July 2022)
  21. Robert Viner 1631-1688‏‎ (06:14, 12 July 2022)
  22. Isaac Wake 1575-1632‏‎ (06:16, 12 July 2022)
  23. Edmund Waller 1606-1687‏‎ (06:34, 12 July 2022)
  24. Nehemiah Wallington 1598-1658‏‎ (06:37, 12 July 2022)
  25. Robert Walpole 1650-1700‏‎ (06:39, 12 July 2022)
  26. Humphrey Weld 1612-1685‏‎ (06:41, 12 July 2022)
  27. Ralph Widdrington 1614/15-1688‏‎ (06:44, 12 July 2022)
  28. George Wilmer ca.1583-1626‏‎ (06:46, 12 July 2022)
  29. John Windebanke 1618-1704‏‎ (06:51, 12 July 2022)
  30. William Windham 1647-1689‏‎ (07:02, 12 July 2022)
  31. Thomas Windham d.1654‏‎ (07:04, 12 July 2022)
  32. Mary Wintour ca.1630-1697‏‎ (07:07, 12 July 2022)
  33. John Wolstenholme 1649-1709‏‎ (07:08, 12 July 2022)
  34. Benjamin Woodroffe 1638-1711‏‎ (07:12, 12 July 2022)
  35. Henry Wotton 1568-1639‏‎ (07:15, 12 July 2022)
  36. Robert Abdy 1688-1748‏‎ (07:53, 12 July 2022)
  37. Robert Abdy 1616-1670‏‎ (07:55, 12 July 2022)
  38. John Aubrey 1626-1697‏‎ (07:56, 12 July 2022)
  39. Andrew Barker ca.1630-1700‏‎ (07:59, 12 July 2022)
  40. Jasper Gunter 1623/4-1672‏‎ (08:01, 12 July 2022)
  41. William Penwarne b. 1710/11‏‎ (08:02, 12 July 2022)
  42. Thomas Povey 1613/4-1705‏‎ (08:03, 12 July 2022)
  43. Robert Russell ca.1644-1703‏‎ (08:04, 12 July 2022)
  44. Richard Spranger 1658/9-1711?‏‎ (08:05, 12 July 2022)
  45. Edward Wray ca.1627-1685‏‎ (08:06, 12 July 2022)
  46. Nicholas Acton 1614-1664‏‎ (08:09, 12 July 2022)
  47. Richard Adams 1626/7-1698‏‎ (08:12, 12 July 2022)
  48. William Allott d.1670‏‎ (08:12, 12 July 2022)
  49. John Alsop d.1647?‏‎ (08:13, 12 July 2022)
  50. Maurice Barrow 1597/8-1666‏‎ (08:15, 12 July 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)