Short pages

From Book Owners Online

Showing below up to 50 results in range #1,051 to #1,100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎John Delabere d.1616? ‎[1,350 bytes]
  2. (hist) ‎John Gennys 1717/8-1766 ‎[1,352 bytes]
  3. (hist) ‎Edward Wray ca.1627-1685 ‎[1,352 bytes]
  4. (hist) ‎William Turton 1762-1835 ‎[1,352 bytes]
  5. (hist) ‎Richard Lumley d.1694 ‎[1,353 bytes]
  6. (hist) ‎Benjamin de la Fontaine d.1734 ‎[1,353 bytes]
  7. (hist) ‎Francis Howard 1683-1743 ‎[1,354 bytes]
  8. (hist) ‎Katherine North fl.1729-1733 ‎[1,354 bytes]
  9. (hist) ‎John Hawker d.1754 ‎[1,354 bytes]
  10. (hist) ‎William Heysham 1691-1727 ‎[1,355 bytes]
  11. (hist) ‎Richard Maden ca.1593-1691 ‎[1,355 bytes]
  12. (hist) ‎Walter Bartlett 1585-1641 ‎[1,355 bytes]
  13. (hist) ‎Walter Needham 1632-1691 ‎[1,355 bytes]
  14. (hist) ‎Theophilus Dillingham 1612-1678 ‎[1,356 bytes]
  15. (hist) ‎George Cockburn 1712-1775 ‎[1,356 bytes]
  16. (hist) ‎Humphrey Saunders 1605/6-1670 ‎[1,357 bytes]
  17. (hist) ‎John Hutton 1627/8-1652 ‎[1,358 bytes]
  18. (hist) ‎Robert Sinclair 1676-1727 ‎[1,358 bytes]
  19. (hist) ‎William Hawes d.1721? ‎[1,358 bytes]
  20. (hist) ‎William Lindwood d.ca.1715? ‎[1,359 bytes]
  21. (hist) ‎Edmund Peerpoynt d.1557 ‎[1,359 bytes]
  22. (hist) ‎Edward Pauncefort d.1726 ‎[1,359 bytes]
  23. (hist) ‎Samuel Rowlands 1565-1628 ‎[1,360 bytes]
  24. (hist) ‎Richard Buckby d.1718 ‎[1,360 bytes]
  25. (hist) ‎John Prestwich 1607/8-1679 ‎[1,361 bytes]
  26. (hist) ‎Charles Perrott 1642-1686 ‎[1,362 bytes]
  27. (hist) ‎Francis Carrington d.1749 ‎[1,362 bytes]
  28. (hist) ‎Edward Brown d.1711 ‎[1,363 bytes]
  29. (hist) ‎George Edwards d.1712 ‎[1,363 bytes]
  30. (hist) ‎Glover Jesson d.1724? ‎[1,363 bytes]
  31. (hist) ‎Fulwar Skipwith 1676-1728 ‎[1,363 bytes]
  32. (hist) ‎Richard Bagshaw 1675-1750 ‎[1,364 bytes]
  33. (hist) ‎Robert Bertie 1630-1701 ‎[1,365 bytes]
  34. (hist) ‎Richard Jones d.1723? ‎[1,366 bytes]
  35. (hist) ‎Matthew Audley 1679-1725 ‎[1,367 bytes]
  36. (hist) ‎William Lacon Childe 1700-1757 ‎[1,367 bytes]
  37. (hist) ‎Francis Jerningham ca.1650-1730 ‎[1,367 bytes]
  38. (hist) ‎Thomas Beconsall 1663/4-1709 ‎[1,368 bytes]
  39. (hist) ‎William Gibson d.1613 ‎[1,369 bytes]
  40. (hist) ‎John Noel 1659-1718 ‎[1,369 bytes]
  41. (hist) ‎Utrick Fetherstonhaugh 1718-1788 ‎[1,369 bytes]
  42. (hist) ‎John Welles d.1570 ‎[1,370 bytes]
  43. (hist) ‎Edward Zouche ‎[1,371 bytes]
  44. (hist) ‎John Barneby 1621-1701 ‎[1,372 bytes]
  45. (hist) ‎John Schaw ca.1679-1752 ‎[1,372 bytes]
  46. (hist) ‎William Humble ca.1650-1709 ‎[1,372 bytes]
  47. (hist) ‎Edward Corker ca.1666-1734 ‎[1,373 bytes]
  48. (hist) ‎Edmund Littlehales ca.1690-1724 ‎[1,373 bytes]
  49. (hist) ‎John Granville 1665-1707 ‎[1,374 bytes]
  50. (hist) ‎Thomas Hayley 1715-1747 ‎[1,374 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)