Oldest pages

From Book Owners Online

Showing below up to 50 results in range #671 to #720.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. John Dunstan d.ca.1693?‏‎ (10:21, 6 August 2021)
  2. James Duport 1606-1679‏‎ (10:22, 6 August 2021)
  3. Louis Duras 1641-1709‏‎ (10:22, 6 August 2021)
  4. James Durham ca.1670-ca.1741‏‎ (10:23, 6 August 2021)
  5. Charles Dymoke 1667-1703‏‎ (10:23, 6 August 2021)
  6. Edward Dymoke ca.1557-1624‏‎ (10:24, 6 August 2021)
  7. Adam Ottley 1655-1723‏‎ (23:14, 6 August 2021)
  8. James Ladd 1668-1725‏‎ (23:30, 6 August 2021)
  9. Erasmus Earle 1590-1667‏‎ (23:32, 6 August 2021)
  10. Frances Earle 1592-1671‏‎ (23:33, 6 August 2021)
  11. William East ca.1695-1737‏‎ (23:34, 6 August 2021)
  12. Gabriel Harvey 1552/3-1631‏‎ (01:28, 8 August 2021)
  13. Joseph Eccleshall d.1693‏‎ (09:15, 8 August 2021)
  14. Devereux Edgar 1651-1739‏‎ (09:16, 8 August 2021)
  15. Patrick Edmonstone fl.1708‏‎ (09:16, 8 August 2021)
  16. Archibald Edmonstone 1679?-1768‏‎ (09:17, 8 August 2021)
  17. Edward Fellowe d.1663‏‎ (09:17, 8 August 2021)
  18. George Edwards d.1712‏‎ (09:18, 8 August 2021)
  19. Jonathan Edwards 1638/9-1712‏‎ (09:18, 8 August 2021)
  20. Thomas Edwards 1555-1634‏‎ (09:19, 8 August 2021)
  21. Thomas Egerton 1540-1617‏‎ (09:20, 8 August 2021)
  22. John Egiocke ca.1616-1664‏‎ (09:20, 8 August 2021)
  23. Edward Eliot 1684?-1722‏‎ (09:20, 8 August 2021)
  24. John Eliot 1592-1632‏‎ (09:21, 8 August 2021)
  25. Adam Elliot 1691-1735‏‎ (09:21, 8 August 2021)
  26. John English 1586-1613‏‎ (09:22, 8 August 2021)
  27. George Ent ca.1644-1679‏‎ (09:22, 8 August 2021)
  28. George Etherege 1636-1692‏‎ (09:23, 8 August 2021)
  29. Robert Evelyn d.ca.1707?‏‎ (09:23, 8 August 2021)
  30. Hugh Everard 1655-1706‏‎ (09:24, 8 August 2021)
  31. Nathaniel Fairfax 1637-1690‏‎ (09:24, 8 August 2021)
  32. William Adam 1689–1748‏‎ (09:48, 8 August 2021)
  33. William Talbot 1659-1730‏‎ (13:43, 8 August 2021)
  34. James Adam 1732–1794‏‎ (02:10, 9 August 2021)
  35. Robert Adam 1728–1792‏‎ (02:19, 9 August 2021)
  36. John Adam 1721–1792‏‎ (02:21, 9 August 2021)
  37. William Dickinson 1670/1-1724‏‎ (06:44, 9 August 2021)
  38. William Peard d.1716‏‎ (07:16, 9 August 2021)
  39. William Branthwaite 1563-1619‏‎ (08:32, 12 August 2021)
  40. Henry van Straten d.1725?‏‎ (01:39, 15 August 2021)
  41. Christopher Manley d.1725?‏‎ (01:57, 15 August 2021)
  42. Matthew Audley 1679-1725‏‎ (02:15, 15 August 2021)
  43. Francis Fane 1612-1681‏‎ (03:56, 15 August 2021)
  44. Charles Fanshawe 1643-1710‏‎ (03:58, 15 August 2021)
  45. Roger Farbrother 1688/9-1715‏‎ (03:59, 15 August 2021)
  46. Robert Farrayn d.1626‏‎ (03:59, 15 August 2021)
  47. Anthony Farrington d.ca.1699‏‎ (04:00, 15 August 2021)
  48. Edmund Fauchin d.1668‏‎ (04:00, 15 August 2021)
  49. John Favour ca.1557-1624‏‎ (04:01, 15 August 2021)
  50. Thomas Brooks 1608-1680‏‎ (04:04, 15 August 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)