Difference between revisions of "Ann Barnardiston 1624-1701"
From Book Owners Online
m (Text replacement - "date of Birth" to "date of birth") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | ===[[name::Ann]] [[name::BARNARDISTON]] [[date of birth::1624]]-[[date of | + | ===[[name::Ann]] [[name::BARNARDISTON]] [[date of birth::1624]]-[[date of death::1701]]=== |
− | + | [[File:BarnardistonAnn1.jpg | thumb | Bookplate of Ann Barnardiston (BM Franks Collection *120)]] | |
====Biographical Note==== | ====Biographical Note==== | ||
− | Daughter of [[family::Sir William Armine]] of [[location::Osgodby, Lincolnshire]]. Member of a prominent [[location::Suffolk]] family, the Barnardistons, by marriage to [[ | + | Daughter of [[family::Sir William Armine]] of [[location::Osgodby, Lincolnshire]]. Member of a prominent [[location::Suffolk]] family, the Barnardistons, by marriage to Sir [[crossreference::Thomas Barnardiston 1674-1700|Thomas Barnardiston]], 3rd baronet. Other members of the family included Sir [[crossreference::Samuel Barnardiston 1620-1707|Samuel Barnardiston]], 1st baronet, (1620-1707) and Sir [[crossreference::Nathaniel Barnardiston 1672-1712|Nathaniel Barnardiston]], 4th baronet, (d.1712). Members of the family were variously merchants, MPs, and establishers of baronetcies. |
====Characteristic Markings==== | ====Characteristic Markings==== | ||
− | + | Each of these Barnardistons had engraved armorial bookplates, variously dated between 1699 and 1704. | |
====Sources==== | ====Sources==== | ||
Line 19: | Line 19: | ||
[[Category:Women]] | [[Category:Women]] | ||
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
+ | [[Category:All Owners]] |
Latest revision as of 08:26, 23 June 2022
Ann BARNARDISTON 1624-1701
Biographical Note
Daughter of Sir William Armine of Osgodby, Lincolnshire. Member of a prominent Suffolk family, the Barnardistons, by marriage to Sir Thomas Barnardiston, 3rd baronet. Other members of the family included Sir Samuel Barnardiston, 1st baronet, (1620-1707) and Sir Nathaniel Barnardiston, 4th baronet, (d.1712). Members of the family were variously merchants, MPs, and establishers of baronetcies.
Characteristic Markings
Each of these Barnardistons had engraved armorial bookplates, variously dated between 1699 and 1704.
Sources
- Blatchly, J. Some Suffolk and Norfolk ex-libris, 2000. 9.
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903. 1525/*120/*156/*161-2/*368.
- Lee, Sidney, and Sean Kelsey. "Barnardiston, Sir Thomas, first baronet (c. 1618–1669), politician." Oxford Dictionary of National Biography.