Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,101 to #1,150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. John Atkinson d.1558‏‎ (01:15, 9 January 2022)
  2. William Gockman d.1558‏‎ (01:21, 9 January 2022)
  3. Thomas Merell d.1559‏‎ (01:29, 9 January 2022)
  4. Christopher Brown d.1559‏‎ (01:38, 9 January 2022)
  5. William Johnson d.1559‏‎ (01:44, 9 January 2022)
  6. Christopher Barton d.1559‏‎ (01:51, 9 January 2022)
  7. Richard Edyll d.1559‏‎ (01:58, 9 January 2022)
  8. John Bateman d.1559‏‎ (02:07, 9 January 2022)
  9. Edmund Aulaby d.1559‏‎ (02:12, 9 January 2022)
  10. Miles Buckley d.1559‏‎ (02:27, 9 January 2022)
  11. Anthony Mayhew d.1559‏‎ (02:43, 9 January 2022)
  12. Henry Hawes d.1560‏‎ (03:01, 9 January 2022)
  13. Robert Pember d.1560‏‎ (03:11, 9 January 2022)
  14. Charles King 1663/4-1715‏‎ (03:13, 9 January 2022)
  15. Edmund King 1629-1709‏‎ (03:14, 9 January 2022)
  16. Henry King 1592-1669‏‎ (03:14, 9 January 2022)
  17. Richard Kingston 1635-1710?‏‎ (03:15, 9 January 2022)
  18. John Knight 1622-1680‏‎ (03:16, 9 January 2022)
  19. Richard Knight d.1639‏‎ (03:16, 9 January 2022)
  20. John Knightbridge 1619/20-1677‏‎ (03:17, 9 January 2022)
  21. Francis Kynaston 1586/7-1642‏‎ (03:18, 9 January 2022)
  22. Nicholas Simpson d.1561‏‎ (04:56, 9 January 2022)
  23. George Allsope d.1561‏‎ (05:05, 9 January 2022)
  24. John Cowell d.1562‏‎ (05:12, 9 January 2022)
  25. Edward Raymond d.1563‏‎ (05:17, 9 January 2022)
  26. Henry Walker d.1564‏‎ (05:31, 9 January 2022)
  27. James Goodlatt Campbell 1731-1785‏‎ (09:23, 9 January 2022)
  28. Thomas Layton d.1565?‏‎ (07:49, 10 January 2022)
  29. Henry Crosse d.1566‏‎ (07:54, 10 January 2022)
  30. John Dakins d.1566‏‎ (07:59, 10 January 2022)
  31. Richard Kynge d.1567‏‎ (08:05, 10 January 2022)
  32. John Beaumont d.1565‏‎ (06:08, 13 January 2022)
  33. Robert Beaumont d.1567‏‎ (06:14, 13 January 2022)
  34. Henry Cockcroft d.1567‏‎ (06:20, 13 January 2022)
  35. Thomas Cryer d.1568‏‎ (02:05, 16 January 2022)
  36. Thomas Edwards d.1568‏‎ (06:58, 16 January 2022)
  37. William Lyffe d.1569‏‎ (07:03, 16 January 2022)
  38. Martin Parkinson d.1569‏‎ (07:09, 16 January 2022)
  39. James Kaye d.1569‏‎ (07:15, 16 January 2022)
  40. John Welles d.1570‏‎ (07:22, 16 January 2022)
  41. Robert Smith d.1571‏‎ (07:38, 16 January 2022)
  42. Nicholas Sharpe d.1576‏‎ (07:44, 16 January 2022)
  43. Walter Barker d.1576‏‎ (07:51, 16 January 2022)
  44. James Carnegie 1692-1730‏‎ (04:22, 20 January 2022)
  45. James Carnegie 1715-1765‏‎ (05:35, 20 January 2022)
  46. Reginald Marriott d.1730‏‎ (06:42, 24 January 2022)
  47. Francis Mansell 1579-1665‏‎ (06:44, 24 January 2022)
  48. John Abercrombie 1780-1844‏‎ (07:25, 24 January 2022)
  49. Arthur Lake 1567-1626‏‎ (09:08, 24 January 2022)
  50. John Lake 1624-1689‏‎ (09:09, 24 January 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)