Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,601 to #1,650.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Robert Devereux 1591-1646‏‎ (03:43, 24 June 2022)
  2. Dudley Digges 1583-1639‏‎ (04:02, 24 June 2022)
  3. Ferdinando Fairfax 1584-1648‏‎ (04:06, 24 June 2022)
  4. Thomas Fairfax 1612-1671‏‎ (04:07, 24 June 2022)
  5. Mildmay Fane 1602-1665‏‎ (04:53, 24 June 2022)
  6. Anne Fanshawe 1625-1680‏‎ (04:54, 24 June 2022)
  7. Henry Fanshawe 1569-1616‏‎ (04:57, 24 June 2022)
  8. Daniel Fleming 1633-1701‏‎ (04:59, 24 June 2022)
  9. Henry Furnese 1658-1712‏‎ (05:01, 24 June 2022)
  10. Thomas Goodwin ca.1650-1708‏‎ (05:02, 24 June 2022)
  11. Thomas Gore 1632-1684‏‎ (05:03, 24 June 2022)
  12. Denis Granville 1637-1703‏‎ (05:04, 24 June 2022)
  13. John Greaves 1602-1652‏‎ (05:06, 24 June 2022)
  14. Ralph Hare 1623-1672‏‎ (05:10, 24 June 2022)
  15. John Harington 1561-1612‏‎ (05:20, 24 June 2022)
  16. Christopher Hatton 1605-1670‏‎ (05:21, 24 June 2022)
  17. William Hayward ca.1617-1704‏‎ (05:22, 24 June 2022)
  18. Margaret Heath 1578-1647‏‎ (05:31, 24 June 2022)
  19. Edward Heath 1612-1669‏‎ (05:31, 24 June 2022)
  20. Robert Heath 1575-1649‏‎ (05:36, 24 June 2022)
  21. Francis Heath 1622-1683‏‎ (05:39, 24 June 2022)
  22. Andrew Henley 1622-1675‏‎ (05:42, 24 June 2022)
  23. Robert Henley ca.1624-1692‏‎ (05:46, 24 June 2022)
  24. Henry Frederick, Prince of Wales‏‎ (05:56, 24 June 2022)
  25. Henry Hickman 1629-1692‏‎ (05:59, 24 June 2022)
  26. Henry Hobart ca.1658-1698‏‎ (06:02, 24 June 2022)
  27. John Hobart 1628-1683‏‎ (06:04, 24 June 2022)
  28. Margaret Hoby 1571-1633‏‎ (06:06, 24 June 2022)
  29. Thomas Howard 1586-1646‏‎ (06:09, 24 June 2022)
  30. Lord William Howard 1563-1640‏‎ (06:35, 24 June 2022)
  31. Emanuel Scrope Howe ca.1663-1709‏‎ (06:36, 24 June 2022)
  32. Laurence Hyde 1642-1711‏‎ (06:38, 24 June 2022)
  33. Justinian Isham 1611-1675‏‎ (06:47, 24 June 2022)
  34. Thomas Jermyn 1573-1644/5‏‎ (06:48, 24 June 2022)
  35. Frances Junius 1589-1677‏‎ (06:49, 24 June 2022)
  36. Norton Knatchbull 1602-1685‏‎ (06:51, 24 June 2022)
  37. William Le Neve 1592-1661‏‎ (06:52, 24 June 2022)
  38. John Leveson-Gower 1675-1709‏‎ (06:52, 24 June 2022)
  39. William Lygon ca.1613-1680‏‎ (06:53, 24 June 2022)
  40. John Manners 1638-1711‏‎ (06:55, 24 June 2022)
  41. John Maynard 1604-1690‏‎ (06:57, 24 June 2022)
  42. Christopher Monck 1650-1688‏‎ (06:59, 24 June 2022)
  43. Ralph Montagu 1638-1709‏‎ (07:01, 24 June 2022)
  44. Richard Newte 1612-1678‏‎ (07:03, 24 June 2022)
  45. Robert Nicholas 1595-1667‏‎ (07:04, 24 June 2022)
  46. Thomas Osborne 1632-1712‏‎ (07:07, 24 June 2022)
  47. Henry Oxinden 1609-1670‏‎ (07:08, 24 June 2022)
  48. John Pakington ca.1649-1688‏‎ (07:12, 24 June 2022)
  49. Edward Paston 1550-1630‏‎ (07:14, 24 June 2022)
  50. William Percy 1574-1648‏‎ (07:15, 24 June 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)