Oldest pages

From Book Owners Online

Showing below up to 50 results in range #701 to #750.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Richard Fletcher d.1617‏‎ (09:11, 17 August 2021)
  2. John Gwin 1650-1725‏‎ (01:01, 18 August 2021)
  3. Robert Davie d.1726?‏‎ (08:36, 18 August 2021)
  4. James Middleton d.1726?‏‎ (08:44, 18 August 2021)
  5. Simon Browne ca.1680-1732‏‎ (08:58, 18 August 2021)
  6. Robert Fogge ca.1596-1676‏‎ (09:11, 18 August 2021)
  7. Thomas Foley ca.1670-1737‏‎ (09:11, 18 August 2021)
  8. Alexander Forbes fl.1700‏‎ (09:12, 18 August 2021)
  9. James Forbes 1628/9-1712‏‎ (09:12, 18 August 2021)
  10. Richard Ford d.ca.1707?‏‎ (09:12, 18 August 2021)
  11. William Ford d.1708‏‎ (09:13, 18 August 2021)
  12. John Forster 1688-1745‏‎ (09:13, 18 August 2021)
  13. Peter Foulkes 1676?-1747‏‎ (09:14, 18 August 2021)
  14. Abraham Clifford ca.1628-1675‏‎ (09:28, 18 August 2021)
  15. Phineas Fowke 1639-1710‏‎ (10:18, 19 August 2021)
  16. Edward Fowler 1632-1714‏‎ (10:19, 19 August 2021)
  17. Charles Fox 1660-1713‏‎ (10:19, 19 August 2021)
  18. Henry Franceys 1688?-1748‏‎ (10:20, 19 August 2021)
  19. Sir John Franklin/Francklin d.1707‏‎ (13:19, 22 August 2021)
  20. John Francklin 1666-1710‏‎ (13:19, 22 August 2021)
  21. Christopher Wren 1589-1658‏‎ (23:39, 26 August 2021)
  22. William Clifford 1590-1655‏‎ (22:10, 27 August 2021)
  23. George Townsend d.1726‏‎ (06:47, 30 August 2021)
  24. Henry Wright d.1724?‏‎ (07:15, 30 August 2021)
  25. Robert Dormer 1650-1726‏‎ (07:39, 30 August 2021)
  26. Mark Frank 1612-1664‏‎ (07:41, 30 August 2021)
  27. Alexander Fraser 1684-1748‏‎ (07:41, 30 August 2021)
  28. William Fraser 1691-1727‏‎ (07:42, 30 August 2021)
  29. Richard Freeman 1646-1710‏‎ (07:42, 30 August 2021)
  30. Elizabeth Freke 1642-1714‏‎ (07:43, 30 August 2021)
  31. James Harries 1663 - 1728‏‎ (05:22, 1 September 2021)
  32. Francis Fulford 1666-1700‏‎ (08:29, 2 September 2021)
  33. George Moult d.1727‏‎ (22:25, 3 September 2021)
  34. Henry Edwards d.ca.1727‏‎ (22:31, 3 September 2021)
  35. John Vans Agnew 1724-1780‏‎ (09:56, 13 September 2021)
  36. Henry Blount 1602-1682‏‎ (04:55, 18 September 2021)
  37. Clement Cotterell 1686-1758‏‎ (04:57, 18 September 2021)
  38. John Bruch d.1715?‏‎ (05:24, 19 September 2021)
  39. George St Amand 1687-1727‏‎ (05:25, 19 September 2021)
  40. Thomas Henshaw 1618-1700‏‎ (09:12, 30 September 2021)
  41. James Brydges 1674-1744‏‎ (04:59, 4 October 2021)
  42. Nicholas Fuller d.ca.1693?‏‎ (05:03, 5 October 2021)
  43. Benjamin Furly 1636-1714‏‎ (05:04, 5 October 2021)
  44. John Gadbury 1627-1704‏‎ (05:05, 5 October 2021)
  45. Thomas Gage ca.1710-1741‏‎ (05:06, 5 October 2021)
  46. John Gamblyn d.1715‏‎ (05:08, 5 October 2021)
  47. Thomas Gardiner 1591-1652‏‎ (06:49, 5 October 2021)
  48. Charles Gataker 1613-1680‏‎ (06:50, 5 October 2021)
  49. Thomas Gataker 1574-1654‏‎ (06:50, 5 October 2021)
  50. John Gayer 1584-1649‏‎ (06:51, 5 October 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)