Difference between revisions of "Thomas Bromley ca.1580-1641"
From Book Owners Online
(Created page with "===personal Title::Sir name::Thomas name::BROMLEY ca.date of Birth::1585-date of Death::1641=== ====Biographical Note==== Son of [[family::Henry Bromley]...") |
m (David moved page Sir Thomas Bromley to Thomas Bromley ca.1580-1641 without leaving a redirect) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ===[[personal | + | __NOTITLE__ |
+ | ===[[personal title::Sir]] [[name::Thomas]] [[name::BROMLEY]] ca.[[date of birth::1580]]-[[date of death::1641]]=== | ||
====Biographical Note==== | ====Biographical Note==== | ||
Line 5: | Line 6: | ||
====Books==== | ====Books==== | ||
− | Bromley’s probate inventory lists, in the Inner Parlour, “his library of bookes, being mostly [[language::French]] and [[language::Italian]]”, valued at [[monetary | + | Bromley’s probate inventory lists, in the Inner Parlour, “his library of bookes, being mostly [[language::French]] and [[language::Italian]]”, valued at [[monetary value::£4]] (from a total estate value of [[monetary value::£150]]). |
====Characteristic Markings==== | ====Characteristic Markings==== | ||
Line 20: | Line 21: | ||
[[Category:Gentry]] | [[Category:Gentry]] | ||
[[Category:Members of Parliament]] | [[Category:Members of Parliament]] | ||
+ | [[Category:All Owners]] |
Latest revision as of 05:43, 24 May 2021
Sir Thomas BROMLEY ca.1580-1641
Biographical Note
Son of Henry Bromley of Holt Castle, Worcestershire. Matriculated Queen’s College, Oxford 1600, but did not graduate. Knighted 1603; MP for Worcestershire 1614, and 1628.
Books
Bromley’s probate inventory lists, in the Inner Parlour, “his library of bookes, being mostly French and Italian”, valued at £4 (from a total estate value of £150).
Characteristic Markings
None of Bromley’s books have been identified.
Sources
- History of Parliament.
- Foster, J. Alumni Oxonienses. London, 1888.
- Wanklyn, M. (ed), Inventories of Worcestershire landed gentry, 1637-1786, 1998, 167.