Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,081 to #1,130.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Nicholas Shaxton ca.1485-1556‏‎ (10:08, 30 December 2021)
  2. William Segrave d.1556‏‎ (08:04, 31 December 2021)
  3. John Madew d.1556‏‎ (08:12, 31 December 2021)
  4. Edmund Peerpoynt d.1557‏‎ (08:19, 31 December 2021)
  5. Thomas Hartley d.1557‏‎ (08:25, 31 December 2021)
  6. Joseph Kentish d.1705‏‎ (08:26, 31 December 2021)
  7. William Ker 1661-1722‏‎ (08:26, 31 December 2021)
  8. Roland Swynborne d.1557‏‎ (02:22, 2 January 2022)
  9. John Vincent d.1558‏‎ (02:29, 2 January 2022)
  10. John Wood d.1558‏‎ (09:02, 3 January 2022)
  11. Laurence Maptyt d.1557‏‎ (08:53, 4 January 2022)
  12. Christopher Mouncaster d.1558‏‎ (08:59, 4 January 2022)
  13. John Newell d.1558‏‎ (09:04, 4 January 2022)
  14. John Salt d.1558‏‎ (09:08, 4 January 2022)
  15. Alexander Kerswell d.1644‏‎ (09:10, 4 January 2022)
  16. Ralph Kettell 1563-1643‏‎ (09:10, 4 January 2022)
  17. Timothy Key d.1676‏‎ (09:10, 4 January 2022)
  18. Richard Kidder 1633-1703‏‎ (09:11, 4 January 2022)
  19. Richard Kilbye d.1620‏‎ (09:11, 4 January 2022)
  20. Edward Raven d.1558‏‎ (01:09, 9 January 2022)
  21. John Atkinson d.1558‏‎ (01:15, 9 January 2022)
  22. William Gockman d.1558‏‎ (01:21, 9 January 2022)
  23. Thomas Merell d.1559‏‎ (01:29, 9 January 2022)
  24. Christopher Brown d.1559‏‎ (01:38, 9 January 2022)
  25. William Johnson d.1559‏‎ (01:44, 9 January 2022)
  26. Christopher Barton d.1559‏‎ (01:51, 9 January 2022)
  27. Richard Edyll d.1559‏‎ (01:58, 9 January 2022)
  28. John Bateman d.1559‏‎ (02:07, 9 January 2022)
  29. Edmund Aulaby d.1559‏‎ (02:12, 9 January 2022)
  30. Miles Buckley d.1559‏‎ (02:27, 9 January 2022)
  31. Anthony Mayhew d.1559‏‎ (02:43, 9 January 2022)
  32. Henry Hawes d.1560‏‎ (03:01, 9 January 2022)
  33. Robert Pember d.1560‏‎ (03:11, 9 January 2022)
  34. Charles King 1663/4-1715‏‎ (03:13, 9 January 2022)
  35. Edmund King 1629-1709‏‎ (03:14, 9 January 2022)
  36. Henry King 1592-1669‏‎ (03:14, 9 January 2022)
  37. Richard Kingston 1635-1710?‏‎ (03:15, 9 January 2022)
  38. John Knight 1622-1680‏‎ (03:16, 9 January 2022)
  39. Richard Knight d.1639‏‎ (03:16, 9 January 2022)
  40. John Knightbridge 1619/20-1677‏‎ (03:17, 9 January 2022)
  41. Francis Kynaston 1586/7-1642‏‎ (03:18, 9 January 2022)
  42. Nicholas Simpson d.1561‏‎ (04:56, 9 January 2022)
  43. George Allsope d.1561‏‎ (05:05, 9 January 2022)
  44. John Cowell d.1562‏‎ (05:12, 9 January 2022)
  45. Edward Raymond d.1563‏‎ (05:17, 9 January 2022)
  46. Henry Walker d.1564‏‎ (05:31, 9 January 2022)
  47. James Goodlatt Campbell 1731-1785‏‎ (09:23, 9 January 2022)
  48. Thomas Layton d.1565?‏‎ (07:49, 10 January 2022)
  49. Henry Crosse d.1566‏‎ (07:54, 10 January 2022)
  50. John Dakins d.1566‏‎ (07:59, 10 January 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)