Oldest pages

From Book Owners Online

Showing below up to 50 results in range #1,051 to #1,100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. William Ker 1661-1722‏‎ (07:26, 31 December 2021)
  2. Roland Swynborne d.1557‏‎ (01:22, 2 January 2022)
  3. John Vincent d.1558‏‎ (01:29, 2 January 2022)
  4. John Wood d.1558‏‎ (08:02, 3 January 2022)
  5. Laurence Maptyt d.1557‏‎ (07:53, 4 January 2022)
  6. Christopher Mouncaster d.1558‏‎ (07:59, 4 January 2022)
  7. John Newell d.1558‏‎ (08:04, 4 January 2022)
  8. John Salt d.1558‏‎ (08:08, 4 January 2022)
  9. Alexander Kerswell d.1644‏‎ (08:10, 4 January 2022)
  10. Timothy Key d.1676‏‎ (08:10, 4 January 2022)
  11. Richard Kidder 1633-1703‏‎ (08:11, 4 January 2022)
  12. Richard Kilbye d.1620‏‎ (08:11, 4 January 2022)
  13. Edward Raven d.1558‏‎ (00:09, 9 January 2022)
  14. John Atkinson d.1558‏‎ (00:15, 9 January 2022)
  15. William Gockman d.1558‏‎ (00:21, 9 January 2022)
  16. Thomas Merell d.1559‏‎ (00:29, 9 January 2022)
  17. Christopher Brown d.1559‏‎ (00:38, 9 January 2022)
  18. William Johnson d.1559‏‎ (00:44, 9 January 2022)
  19. Christopher Barton d.1559‏‎ (00:51, 9 January 2022)
  20. Richard Edyll d.1559‏‎ (00:58, 9 January 2022)
  21. John Bateman d.1559‏‎ (01:07, 9 January 2022)
  22. Edmund Aulaby d.1559‏‎ (01:12, 9 January 2022)
  23. Miles Buckley d.1559‏‎ (01:27, 9 January 2022)
  24. Anthony Mayhew d.1559‏‎ (01:43, 9 January 2022)
  25. Henry Hawes d.1560‏‎ (02:01, 9 January 2022)
  26. Robert Pember d.1560‏‎ (02:11, 9 January 2022)
  27. Charles King 1663/4-1715‏‎ (02:13, 9 January 2022)
  28. Edmund King 1629-1709‏‎ (02:14, 9 January 2022)
  29. Henry King 1592-1669‏‎ (02:14, 9 January 2022)
  30. Richard Kingston 1635-1710?‏‎ (02:15, 9 January 2022)
  31. John Knight 1622-1680‏‎ (02:16, 9 January 2022)
  32. Richard Knight d.1639‏‎ (02:16, 9 January 2022)
  33. John Knightbridge 1619/20-1677‏‎ (02:17, 9 January 2022)
  34. Francis Kynaston 1586/7-1642‏‎ (02:18, 9 January 2022)
  35. Nicholas Simpson d.1561‏‎ (03:56, 9 January 2022)
  36. George Allsope d.1561‏‎ (04:05, 9 January 2022)
  37. John Cowell d.1562‏‎ (04:12, 9 January 2022)
  38. Edward Raymond d.1563‏‎ (04:17, 9 January 2022)
  39. Henry Walker d.1564‏‎ (04:31, 9 January 2022)
  40. James Goodlatt Campbell 1731-1785‏‎ (08:23, 9 January 2022)
  41. Thomas Layton d.1565?‏‎ (06:49, 10 January 2022)
  42. Henry Crosse d.1566‏‎ (06:54, 10 January 2022)
  43. John Dakins d.1566‏‎ (06:59, 10 January 2022)
  44. Richard Kynge d.1567‏‎ (07:05, 10 January 2022)
  45. John Beaumont d.1565‏‎ (05:08, 13 January 2022)
  46. Robert Beaumont d.1567‏‎ (05:14, 13 January 2022)
  47. Henry Cockcroft d.1567‏‎ (05:20, 13 January 2022)
  48. Thomas Cryer d.1568‏‎ (01:05, 16 January 2022)
  49. Thomas Edwards d.1568‏‎ (05:58, 16 January 2022)
  50. William Lyffe d.1569‏‎ (06:03, 16 January 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)