Difference between revisions of "Samuel Wall d.ca.1710"
From Book Owners Online
Line 6: | Line 6: | ||
====Books==== | ====Books==== | ||
− | Wall's library was [[auction::auctioned]] in [[location of auction::London]], [[date of auction::7.9.1710]]; no catalogue survives, but the sale was advertised in the ''Daily Courant'' There was a separate sale of his pictures. | + | Wall's library was [[auction::auctioned]] in [[location of auction::London]], [[date of auction::7.9.1710]]; no catalogue survives, but the sale was advertised in the ''Daily Courant''. There was a separate sale of his pictures. |
====Sources==== | ====Sources==== | ||
Line 18: | Line 18: | ||
[[Category:Physicians]] | [[Category:Physicians]] | ||
− | [[Category: | + | [[Category:Scientists]] |
[[Category:Libraries Sold at Auction]] | [[Category:Libraries Sold at Auction]] |
Revision as of 23:17, 3 July 2020
Samuel WALL d.ca.1710
Biographical Note
Physician and medical experimenter in London, who is noted as having given chemical and "electrical" demonstrations in the early 18th century. Some of his letters and papers survive in the Sloane Manuscripts in the British Library.
Books
Wall's library was auctioned in London, 7.9.1710; no catalogue survives, but the sale was advertised in the Daily Courant. There was a separate sale of his pictures.
Sources
- Alston, R. C. Inventory of sale catalogues 1676-1800. St Philip, 2010
- Heilbron, J. Electricity in the 17th and 18th centuries, 1979, 235-6.
- Wall's letters and papers, British Library Sloane MS 1731A.