Difference between revisions of "Thomas Tertius Okey b.1674"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | + | ===[[name::Thomas Tertius]] [[name::OKEY]] [[date of birth::1674]]-[[date of death::1712]]?=== | |
− | ===[[name::Thomas Tertius]] [[name::OKEY]] | + | [[file:ThomasOkey.JPG|thumb|Okey's bookplate/trade card (British Museum Franks Collection 22256)]] |
− | |||
====Biographical Note==== | ====Biographical Note==== | ||
− | + | Eldest son of [[family::Thomas Okey]], a [[location::London]] [[occupation::apothecary]], and a member of a west country dissenting family. In his 1697 bookplate/trade card he described himself as a professor of physick, living in London, and he claimed a similar title ("medicinae professor") in an engraved portrait by Michael van der Gucht which he apparently commissioned in 1703. The extent of his qualifications, and his subsequent career, are uncertain; his references to himself as Thomas Tertius Okey, and to other members of the family as Thomas Secundus, Thomas Quartus, etc, suggest a degree of self-aggrandisement. In his will, made in 1704 and proved in February 1711/12, he described himself as a [[occupation::surgeon]] in an army regiment of foot, and a portrait of 1708, apparently made in [[location::Connecticut]] and referring to Thomas Octavius Okey, is apparently this man. | |
− | Eldest son of Thomas | ||
− | |||
− | |||
− | |||
− | |||
====Books==== | ====Books==== | ||
− | + | The Franks Collection preserves a titlepage and flyleaf from a copy of ''The Athenian oracle'', 1703, with an elaborate engraved plate which may have been intended for use as a trade card as much as a bookplate; it has Okey's many-quartered arms, a lengthy inscription, and the date 1697 (Franks 22256). This fragment also preserves the inscription "Thomas Tertius Okey medicinae professor" on the verso, dated 1703/4. In his will, Okey bequeathed "all my bookes and household stuff" to his wife and two children, [[family::Thomas Okey|Thomas]] and [[family::Jane Okey|Jane]]. The extent of his library is not known. | |
− | |||
− | |||
− | The extent | ||
====Sources==== | ====Sources==== | ||
− | <div id= | + | <div id="sourcelist"> |
− | *Gambier Howe, E. R. J. | + | *[https://discovery.nationalarchives.gov.uk/details/r/D698487 Will of Thomas Okey, the National Archives PROB 11/519/258]. |
− | *Hamilton, Walter, | + | *[https://chriswestancestryblog.wordpress.com/2019/01/20/samuel-okey-c1713-1768/ Chris West Ancestry Blog, Samuel Okey]. |
− | *Hardy, William John. | + | *[http://rcp.adlibhosting.com/Details/collect/3174 Portrait of Okey, Royal College of Physicians]. |
+ | *Gambier Howe, E. R. J. ''Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum''. London, 1903. | ||
+ | *Hamilton, Walter, ''Dated Book-plates (Ex Libris) with a Treatise on Their Origin and Development''. England, 1895. p. 75 | ||
+ | *Hardy, William John. ''Book-plates''. London, 1893. | ||
+ | *Information from Anthony Pincott. | ||
</div> | </div> | ||
− | |||
{{DEFAULTSORT:Okey, Thomas Tertius}} | {{DEFAULTSORT:Okey, Thomas Tertius}} | ||
− | |||
− | |||
[[Category:Physicians]] | [[Category:Physicians]] | ||
− | [[Category: | + | [[Category:Surgeons]] |
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
[[Category:All Owners]] | [[Category:All Owners]] |
Latest revision as of 00:18, 23 September 2022
Thomas Tertius OKEY 1674-1712?
Biographical Note
Eldest son of Thomas Okey, a London apothecary, and a member of a west country dissenting family. In his 1697 bookplate/trade card he described himself as a professor of physick, living in London, and he claimed a similar title ("medicinae professor") in an engraved portrait by Michael van der Gucht which he apparently commissioned in 1703. The extent of his qualifications, and his subsequent career, are uncertain; his references to himself as Thomas Tertius Okey, and to other members of the family as Thomas Secundus, Thomas Quartus, etc, suggest a degree of self-aggrandisement. In his will, made in 1704 and proved in February 1711/12, he described himself as a surgeon in an army regiment of foot, and a portrait of 1708, apparently made in Connecticut and referring to Thomas Octavius Okey, is apparently this man.
Books
The Franks Collection preserves a titlepage and flyleaf from a copy of The Athenian oracle, 1703, with an elaborate engraved plate which may have been intended for use as a trade card as much as a bookplate; it has Okey's many-quartered arms, a lengthy inscription, and the date 1697 (Franks 22256). This fragment also preserves the inscription "Thomas Tertius Okey medicinae professor" on the verso, dated 1703/4. In his will, Okey bequeathed "all my bookes and household stuff" to his wife and two children, Thomas and Jane. The extent of his library is not known.
Sources
- Will of Thomas Okey, the National Archives PROB 11/519/258.
- Chris West Ancestry Blog, Samuel Okey.
- Portrait of Okey, Royal College of Physicians.
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903.
- Hamilton, Walter, Dated Book-plates (Ex Libris) with a Treatise on Their Origin and Development. England, 1895. p. 75
- Hardy, William John. Book-plates. London, 1893.
- Information from Anthony Pincott.