Difference between revisions of "Charles Barnwell 1679-1750"
m (SamBrown moved page Charles Barnwell to Charles Barnwell 1679-1750 without leaving a redirect) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
===[[name::Charles]] [[name::BARNWELL]] [[date of birth::1679]]-[[date of death::1750]]=== | ===[[name::Charles]] [[name::BARNWELL]] [[date of birth::1679]]-[[date of death::1750]]=== | ||
− | |||
[[file:BarnwellCharles1.JPG|thumb|The first Charles's bookplate (British Museum Franks Collection 1570)]] | [[file:BarnwellCharles1.JPG|thumb|The first Charles's bookplate (British Museum Franks Collection 1570)]] | ||
====Biographical Note==== | ====Biographical Note==== | ||
− | The first Charles was the son of [[family::Charles Barnwell d.1702|Charles Barnwell]] of [[location::Mileham, Norfolk]], a member of a long-established gentry family there. Matriculated at [[education::St Catherine's College, Cambridge]] 1695, but did not graduate; admitted at [[organisations::Lincoln's Inn]] 1699. He lived the life of a country gentleman thereafter, with 3 marriages and 15 children. His eldest son | + | The first Charles was the son of [[family::Charles Barnwell d.1702|Charles Barnwell]] of [[location::Mileham, Norfolk]], a member of a long-established gentry family there. Matriculated at [[education::St Catherine's College, Cambridge]] 1695, but did not graduate; admitted at [[organisations::Lincoln's Inn]] 1699. He lived the life of a country gentleman thereafter, with 3 marriages and 15 children. His eldest son, also named [[crossreference::Charles Barnwell 1705-1774|Charles]], inherited the Mileham estate. |
[[file:BarnwellCharles2.JPG|thumb|The version of the plate used by Charles the son (British Museum Franks Collection 1569)]] | [[file:BarnwellCharles2.JPG|thumb|The version of the plate used by Charles the son (British Museum Franks Collection 1569)]] | ||
====Books==== | ====Books==== | ||
Line 20: | Line 19: | ||
{{DEFAULTSORT:Barnwell, Charles}} | {{DEFAULTSORT:Barnwell, Charles}} | ||
[[Category:Gentry]] | [[Category:Gentry]] | ||
− | |||
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
[[Category:All Owners]] | [[Category:All Owners]] |
Latest revision as of 02:28, 9 June 2022
Charles BARNWELL 1679-1750
Biographical Note
The first Charles was the son of Charles Barnwell of Mileham, Norfolk, a member of a long-established gentry family there. Matriculated at St Catherine's College, Cambridge 1695, but did not graduate; admitted at Lincoln's Inn 1699. He lived the life of a country gentleman thereafter, with 3 marriages and 15 children. His eldest son, also named Charles, inherited the Mileham estate.
Books
The elder Charles used an engraved armorial bookplate labelled "Charles Barnwell Esqr. Mileham Norfolk" (Franks 1570); his son continued to use the plate, but had the bottom line of text ("Mileham Esqr. Norfolk") removed (Franks 1569). An anonymous version of the plate, with no wording beneath the arms, is likely to have been used by another, later member of the family. The extent of the library is not known, but we assume it largely passed down the family through the generations; the will of the rector's eldest son, another Charles (1736-1802) mentions "all my printed books" as part of the inheritance of his brother William (1740-1810), after whose death they were to go to William's son George (1768-1822).
Sources
- Landed families of Britain and Ireland.
- Will of Charles Barnwell, d.1803, The National Archives PROB 11/1386/315.
- Blatchly, J., Some Suffolk and Norfolk ex-libris, London, 2000, p.34.
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903.
- Venn, J. and J. A., Alumni Cantabrigienses, Cambridge, 1922.