Difference between revisions of "George Abercromby d.1699"
(</div>) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
+ | ===[[name::George]] [[name::ABERCROMBY]] of Tullibody d.[[date of death::1699]]=== | ||
+ | [[file:Abercromby.jpg|thumb|The Abercromby bookplate, British Museum Franks Collection 53]] | ||
+ | ====Biographical Note==== | ||
+ | There is a series of bookplates in the Franks collection all incorporating the same coat of arms (argent a chevron gules between three boars' heads erased azure), used by various members of the Abercromby/Abercrombie family. Working out which is which is complex, as different branches of the family evolved during the 17th century, all descended from a 16th-century Alexander Abercromby of [[location::Birkenbog]], whose first son became Sir Alexander Abercromby of [[location::Birkenbog]], 1st bart (1603-84), and whose younger son [[family::John Abercromby]], 1608-91, became the 1st of [[location::Glasshaugh]]. The Glasshaugh estate descended down a male line of Abercrombys (Alexander, 2nd of Glasshaugh, d.ca.1691; Alexander, 3rd of Glasshaugh, 1677-1729). | ||
− | + | The baronetcy of the first Sir Alexander of Birkenbog passed down his male line of first surviving sons ([[crossreference::James_Abercromby_ca.1670-1734|Sir James]], 2nd bart, ca.1670-1734; Sir Robert, 3rd bart (ca.1698-1787). A younger son of the 1st Sir Alexander, also [[family::Alexander Abercromby]] (d.1753, [[occupation::MP]]), inherited the estate of Tullibody from his uncle, George (d.1699). There are therefore lines of Abercrombys of Birkenbog, Glasshaugh and Tullibody, many of whom had the same given names, and all used the same coat of arms. | |
− | + | The bookplate recorded for 'Abercromby of [[location::Tullibody]]' may be that of George Abercromby or possibly his nephew Alexander Abercromby of Tullibody (1675-1753) with a change of motto. | |
− | The bookplate recorded for 'Abercromby of [[ | ||
====Books==== | ====Books==== | ||
Line 17: | Line 20: | ||
*Gambier Howe, E. R. J. ''Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum''. London, 1903. | *Gambier Howe, E. R. J. ''Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum''. London, 1903. | ||
*[https://landedfamilies.blogspot.com/2013/02/abercromby-of-tullibody-and-airthrey.html Landed Families of Britain and Ireland] | *[https://landedfamilies.blogspot.com/2013/02/abercromby-of-tullibody-and-airthrey.html Landed Families of Britain and Ireland] | ||
+ | *[http://redbookofscotland.co.uk/abercromby-of-tullibody Abercromby of Tullibody]. | ||
+ | *[https://www.clanmacfarlanegenealogy.info/genealogy/TNGWebsite/getperson.php?personID=I47885&tree=CC Clan MacFarlane]. | ||
</div> | </div> | ||
− | {{DEFAULTSORT: Abercromby, George}} | + | {{DEFAULTSORT: Abercromby, George, -1699}} |
[[Category: All Owners]] | [[Category: All Owners]] | ||
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
+ | [[Category:Gentry]] | ||
[[Category:Drafts]] | [[Category:Drafts]] |
Latest revision as of 05:46, 20 July 2023
George ABERCROMBY of Tullibody d.1699
Biographical Note
There is a series of bookplates in the Franks collection all incorporating the same coat of arms (argent a chevron gules between three boars' heads erased azure), used by various members of the Abercromby/Abercrombie family. Working out which is which is complex, as different branches of the family evolved during the 17th century, all descended from a 16th-century Alexander Abercromby of Birkenbog, whose first son became Sir Alexander Abercromby of Birkenbog, 1st bart (1603-84), and whose younger son John Abercromby, 1608-91, became the 1st of Glasshaugh. The Glasshaugh estate descended down a male line of Abercrombys (Alexander, 2nd of Glasshaugh, d.ca.1691; Alexander, 3rd of Glasshaugh, 1677-1729).
The baronetcy of the first Sir Alexander of Birkenbog passed down his male line of first surviving sons (Sir James, 2nd bart, ca.1670-1734; Sir Robert, 3rd bart (ca.1698-1787). A younger son of the 1st Sir Alexander, also Alexander Abercromby (d.1753, MP), inherited the estate of Tullibody from his uncle, George (d.1699). There are therefore lines of Abercrombys of Birkenbog, Glasshaugh and Tullibody, many of whom had the same given names, and all used the same coat of arms.
The bookplate recorded for 'Abercromby of Tullibody' may be that of George Abercromby or possibly his nephew Alexander Abercromby of Tullibody (1675-1753) with a change of motto.
Books
Used an engraved bookplate:
52 Abercromby of Tullibody
53 Abercromby of Tullibody. (The last plate with motto altered)
Sources
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903.
- Landed Families of Britain and Ireland
- Abercromby of Tullibody.
- Clan MacFarlane.