Difference between revisions of "John Aubrey ca.1650-1700"
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
===Sir [[name::John]] [[name::AUBREY]], 2nd bart ca.[[date of birth::1650]]-[[date of death::1700]]=== | ===Sir [[name::John]] [[name::AUBREY]], 2nd bart ca.[[date of birth::1650]]-[[date of death::1700]]=== | ||
+ | |||
+ | [[file:AubreyJohnSir2ndbart.JPG|thumb|Bookplate of Sir John Aubrey, 2nd bart (British Museum Franks Collection *150).]] | ||
====Biographical Note==== | ====Biographical Note==== | ||
Line 14: | Line 16: | ||
Franks 955: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey quartering Mansel, Basset and South, with Lewis on an escutcheon. 1698. | Franks 955: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey quartering Mansel, Basset and South, with Lewis on an escutcheon. 1698. | ||
− | Franks 150: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey impaling Lewis. A smaller plate.) 1698. | + | Franks *150: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey impaling Lewis. A smaller plate.) 1698. |
The larger of these bookplates (Franks 955) was later adapted and used by his son, [[crossreference:: John Aubrey 1680-1743]]: | The larger of these bookplates (Franks 955) was later adapted and used by his son, [[crossreference:: John Aubrey 1680-1743]]: | ||
Franks 956: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (The larger plate with the escutcheon of pretence erased.) 1698. | Franks 956: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (The larger plate with the escutcheon of pretence erased.) 1698. | ||
+ | |||
====Sources==== | ====Sources==== | ||
<div id=”sourcelist”> | <div id=”sourcelist”> | ||
− | |||
− | *Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903. | + | *Gambier Howe, E. R. J. ''Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum''. London, 1903. |
− | |||
*[http://www.thepeerage.com/p12682.htm#i126816 The Peerage] | *[http://www.thepeerage.com/p12682.htm#i126816 The Peerage] | ||
− | |||
*[http://www.historyofparliamentonline.org/volume/1690-1715/member/aubrey-sir-john-1650-1700 History of Parliament]. | *[http://www.historyofparliamentonline.org/volume/1690-1715/member/aubrey-sir-john-1650-1700 History of Parliament]. | ||
+ | |||
+ | |||
+ | *Lee, B. N. ''British bookplates: a pictorial history''. Newton Abbot, 1979. 24. | ||
</div> | </div> | ||
− | |||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Aubrey, John}} |
− | [[Category: | + | [[Category:Gentry]] |
− | |||
[[Category:Members of Parliament]] | [[Category:Members of Parliament]] | ||
[[Category:All Owners]] | [[Category:All Owners]] | ||
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
[[Category:Drafts]] | [[Category:Drafts]] |
Latest revision as of 23:55, 5 October 2023
Sir John AUBREY, 2nd bart ca.1650-1700
Biographical Note
Sir John Aubrey, 2nd Bt. was born circa 1650. He was the son of Sir John Aubrey, 1st bart and Mary South. He married, firstly, Margaret Lowther, daughter of Sir John Lowther, 1st bart and Elizabeth Hare, on 1 March 1678/79 at St. James', Clerkenwell, London. He married, secondly, Mary Lewis, daughter of William Lewis and Margaret Banaster, after 1691. He died in September 1700 at Boarstall, Buckinghamshire, after a fall from his horse. He was buried at Llantrithyd, Glamorgan.
He matriculated at Jesus College, Oxford University on 29 October 1668. He succeeded as the 2nd Baronet Aubrey, of Llantrithyd, co. Glamorgan in March 1679. He held the office of Sheriff of Glamorganshire from 1685 to 1686.1 He held the office of Member of Parliament for Brackley between 1698 and 1700.
Books
Used two engraved bookplates:
Franks 955: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey quartering Mansel, Basset and South, with Lewis on an escutcheon. 1698.
Franks *150: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (Arms. Aubrey impaling Lewis. A smaller plate.) 1698.
The larger of these bookplates (Franks 955) was later adapted and used by his son, John Aubrey 1680-1743:
Franks 956: Aubrey, Sr. John, of Lantrithyd in the County of Glamorgan, Baronet, and of Boarestall in the County of Bucks. (The larger plate with the escutcheon of pretence erased.) 1698.
Sources
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903.
- Lee, B. N. British bookplates: a pictorial history. Newton Abbot, 1979. 24.