Difference between revisions of "Jeremiah Scholes 1629-1685"
From Book Owners Online
m (Text replacement - "===[[name:" to "__NOTITLE__ ===[[name:") |
m (David moved page Jeremiah Scholes to Jeremiah Scholes 1629-1685 without leaving a redirect) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | ===[[name::Jeremiah]] [[name::SCHOLES]] [[date of | + | ===[[name::Jeremiah]] [[name::SCHOLES]] [[date of birth::1629]]-[[date of death::1685]]=== |
====Biographical Note==== | ====Biographical Note==== | ||
− | Born at [[place of | + | Born at [[place of birth::Manchester]], son of [[family::George Scholes]]. BA [[education::Emmanuel College, Cambridge]] 1651, MA 1654. [[occupation::Curate]] of [[location::Stretford, Lancashire]] 1655, [[occupation::vicar]] of [[location::Norton]] 1657, ejected 1662. Remained in [[location::Lancashire]] as an [[occupation::independent minister]]; licensed as a Presbyterian at [[location::Chorlton]], 1672. Variously described by contemporaries as learned, modest, pious, tedious, and unintelligible. |
====Books==== | ====Books==== | ||
− | Scholes’s probate inventory lists books valued at [[monetary | + | Scholes’s probate inventory lists books valued at [[monetary value::£44]], from a total estate valued at [[monetary value::£84]]. |
====Sources==== | ====Sources==== | ||
Line 17: | Line 17: | ||
[[Category:Nonconformists]] | [[Category:Nonconformists]] | ||
[[Category:Clergy]] | [[Category:Clergy]] | ||
+ | [[Category:All Owners]] |
Latest revision as of 02:29, 29 November 2022
Jeremiah SCHOLES 1629-1685
Biographical Note
Born at Manchester, son of George Scholes. BA Emmanuel College, Cambridge 1651, MA 1654. Curate of Stretford, Lancashire 1655, vicar of Norton 1657, ejected 1662. Remained in Lancashire as an independent minister; licensed as a Presbyterian at Chorlton, 1672. Variously described by contemporaries as learned, modest, pious, tedious, and unintelligible.
Books
Scholes’s probate inventory lists books valued at £44, from a total estate valued at £84.
Sources
- Matthews, A. G. Calamy revised. Oxford, 1934.