Difference between revisions of "Edmund Anderson 1630-ca.1703"
From Book Owners Online
(Created page with "__NOTITLE__ ===name::Edmund name::ANDERSON date of birth::1630-ca.date of death::1703=== ====Biographical Note==== The second son of family::Sir Edmund An...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
===[[name::Edmund]] [[name::ANDERSON]] [[date of birth::1630]]-ca.[[date of death::1703]]=== | ===[[name::Edmund]] [[name::ANDERSON]] [[date of birth::1630]]-ca.[[date of death::1703]]=== | ||
+ | |||
+ | [[file:EdmundAnderson.jpg|thumb| Bookplate of Edmund Anderson (British Museum Franks Collection 526).]] | ||
====Biographical Note==== | ====Biographical Note==== | ||
− | The second son of [[family:: | + | The second son of Sir [[family::Edmund Anderson (1605-1661)]], 1st bart. and his first wife [[family::Mary, daughter of Thomas Wood of Auldfield (Yorks)]], baptised 7 January 1629/30. Educated at [[education::Gray's Inn]] (admitted 1646/7). Succeeded his nephew as 4th bart., 17 December 1676. |
====Books==== | ====Books==== | ||
− | Used two engraved armorial bookplates. Based on the arms these must relate to Edmund Anderson (1630-ca.1703) rather than his son, [[family::Sir Edmund Anderson (1687-1765)]], despite being dated 1708: | + | Used two engraved armorial bookplates. Based on the arms these must relate to Edmund Anderson (1630-ca.1703) rather than to his son, [[family::Sir Edmund Anderson (1687-1765)]], despite being dated 1708?: |
Franks 477: Anderson, Sr. Edmund, Baronet. (Probably the plate of the 4th Baronet. Arms. Anderson quartering Anderson and Wood.) 1708. | Franks 477: Anderson, Sr. Edmund, Baronet. (Probably the plate of the 4th Baronet. Arms. Anderson quartering Anderson and Wood.) 1708. | ||
Franks 526: Anderson, Sr. Edmund, Baronet. 1708. (Another impression) | Franks 526: Anderson, Sr. Edmund, Baronet. 1708. (Another impression) | ||
+ | |||
====Sources==== | ====Sources==== | ||
<div id=”sourcelist”> | <div id=”sourcelist”> | ||
+ | |||
+ | |||
+ | *Gambier Howe, E. R. J. ''Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum''. London, 1903. | ||
</div> | </div> | ||
− | + | {{DEFAULTSORT:Anderson, Edmund}} | |
− | [[Category: | + | [[Category:Gentry]] |
− | |||
[[Category:All Owners]] | [[Category:All Owners]] | ||
[[Category:Bookplates and Labels]] | [[Category:Bookplates and Labels]] | ||
+ | [[Category:Drafts]] |
Latest revision as of 05:32, 31 March 2022
Edmund ANDERSON 1630-ca.1703
Biographical Note
The second son of Sir Edmund Anderson (1605-1661), 1st bart. and his first wife Mary, daughter of Thomas Wood of Auldfield (Yorks), baptised 7 January 1629/30. Educated at Gray's Inn (admitted 1646/7). Succeeded his nephew as 4th bart., 17 December 1676.
Books
Used two engraved armorial bookplates. Based on the arms these must relate to Edmund Anderson (1630-ca.1703) rather than to his son, Sir Edmund Anderson (1687-1765), despite being dated 1708?:
Franks 477: Anderson, Sr. Edmund, Baronet. (Probably the plate of the 4th Baronet. Arms. Anderson quartering Anderson and Wood.) 1708.
Franks 526: Anderson, Sr. Edmund, Baronet. 1708. (Another impression)
Sources
- Gambier Howe, E. R. J. Franks bequest: catalogue of British and American book plates bequeathed to the ... British Museum. London, 1903.